List of Republican Members of the House of Representatives
U.S. House margins of victory, 2020 | |||||||
---|---|---|---|---|---|---|---|
District | Votes bandage | Winner | Winner votes | Runner-up | Runner-up votes | Margin | Margin (%) |
Alabama's 1st Congressional District | 329,075 | ![]() | 211,825 | ![]() | 116,949 | 94,876 | 28.83% |
Alabama's 2nd Congressional District | 303,569 | ![]() | 197,996 | ![]() | 105,286 | 92,710 | 30.54% |
Alabama's 3rd Congressional District | 322,234 | ![]() | 217,384 | ![]() | 104,595 | 112,789 | 35.00% |
Alabama'south quaternary Congressional Commune | 318,029 | ![]() | 261,553 | ![]() | 56,237 | 205,316 | 64.56% |
Alabama's 5th Congressional District | 264,160 | ![]() | 253,094 | North/A | -- | ||
Alabama'due south sixth Congressional District | 282,261 | ![]() | 274,160 | N/A | -- | ||
Alabama's 7th Congressional Commune | 232,331 | ![]() | 225,742 | Due north/A | -- | ||
Alaska's At-Large Congressional Commune | 353,165 | ![]() | 192,126 | ![]() | 159,856 | 32,270 | nine.fourteen% |
Arizona'southward 1st Congressional District | 365,178 | ![]() | 188,469 | ![]() | 176,709 | 11,760 | 3.22% |
Arizona's 2nd Congressional Commune | 381,054 | ![]() | 209,945 | ![]() | 170,975 | 38,970 | ten.23% |
Arizona's tertiary Congressional District | 269,837 | ![]() | 174,243 | ![]() | 95,594 | 78,649 | 29.xv% |
Arizona'southward fourth Congressional District | 398,623 | ![]() | 278,002 | ![]() | 120,484 | 157,518 | 39.52% |
Arizona's 5th Congressional District | 445,657 | ![]() | 262,414 | ![]() | 183,171 | 79,243 | 17.78% |
Arizona's 6th Congressional District | 417,427 | ![]() | 217,783 | ![]() | 199,644 | eighteen,139 | iv.35% |
Arizona'southward 7th Congressional District | 215,732 | ![]() | 165,452 | ![]() | l,226 | 115,226 | 53.41% |
Arizona's eighth Congressional District | 422,467 | ![]() | 251,633 | ![]() | 170,816 | 80,817 | xix.xiii% |
Arizona's 9th Congressional District | 352,274 | ![]() | 217,094 | ![]() | 135,180 | 81,914 | 23.25% |
Arkansas' 1st Congressional District | 237,596 | ![]() | 237,596 | N/A | -- | ||
Arkansas' 2nd Congressional District | 332,503 | ![]() | 184,093 | ![]() | 148,410 | 35,683 | x.73% |
Arkansas' 3rd Congressional District | 334,262 | ![]() | 214,960 | ![]() | 106,325 | 108,635 | 32.50% |
Arkansas' 4th Congressional Commune | 275,035 | ![]() | 191,617 | ![]() | 75,750 | 115,867 | 42.13% |
California's 1st Congressional Commune | 358,263 | ![]() | 204,190 | ![]() | 154,073 | 50,117 | 13.99% |
California's 10th Congressional District | 302,494 | ![]() | 166,865 | ![]() | 135,629 | 31,236 | 10.33% |
California's 11th Congressional District | 371,356 | ![]() | 271,063 | ![]() | 100,293 | 170,770 | 45.99% |
California's 12th Congressional District | 362,950 | ![]() | 281,776 | ![]() | 81,174 | 200,602 | 55.27% |
California's 13th Congressional District | 362,818 | ![]() | 327,863 | ![]() | 34,955 | 292,908 | 80.73% |
California's 14th Congressional Commune | 351,005 | ![]() | 278,300 | ![]() | 72,705 | 205,595 | 58.57% |
California's 15th Congressional District | 342,701 | ![]() | 242,991 | ![]() | 99,710 | 143,281 | 41.81% |
California'south 16th Congressional Commune | 216,729 | ![]() | 128,690 | ![]() | 88,039 | forty,651 | 18.76% |
California's 17th Congressional Commune | 297,336 | ![]() | 212,137 | ![]() | 85,199 | 126,938 | 42.69% |
California's 18th Congressional District | 344,139 | ![]() | 217,388 | ![]() | 126,751 | xc,637 | 26.34% |
California's 19th Congressional Commune | 313,027 | ![]() | 224,385 | ![]() | 88,642 | 135,743 | 43.36% |
California'south second Congressional District | 388,755 | ![]() | 294,435 | ![]() | 94,320 | 200,115 | 51.48% |
California's 20th Congressional Commune | 308,554 | ![]() | 236,896 | ![]() | 71,658 | 165,238 | 53.55% |
California's 21st Congressional District | 170,334 | ![]() | 85,928 | ![]() | 84,406 | one,522 | .89% |
California's 22nd Congressional District | 315,139 | ![]() | 170,888 | ![]() | 144,251 | 26,637 | 8.45% |
California's 23rd Congressional District | 306,118 | ![]() | 190,222 | ![]() | 115,896 | 74,326 | 24.28% |
California'south 24th Congressional District | 362,345 | ![]() | 212,564 | ![]() | 149,781 | 62,783 | 17.33% |
California'south 25th Congressional District | 338,943 | ![]() | 169,638 | ![]() | 169,305 | 333 | .10% |
California'south 26th Congressional Commune | 344,733 | ![]() | 208,856 | ![]() | 135,877 | 72,979 | 21.17% |
California'due south 27th Congressional District | 317,318 | ![]() | 221,411 | ![]() | 95,907 | 125,504 | 39.55% |
California'due south 28th Congressional District | 336,199 | ![]() | 244,271 | ![]() | 91,928 | 152,343 | 45.31% |
California'south 29th Congressional Commune | 210,944 | ![]() | 119,420 | ![]() | 91,524 | 27,896 | xiii.22% |
California's third Congressional District | 321,988 | ![]() | 176,043 | ![]() | 145,945 | 30,098 | 9.35% |
California's 30th Congressional District | 345,464 | ![]() | 240,038 | ![]() | 105,426 | 134,612 | 38.97% |
California's 31st Congressional District | 286,050 | ![]() | 175,315 | ![]() | 110,735 | 64,580 | 22.58% |
California'south 32nd Congressional Commune | 259,760 | ![]() | 172,942 | ![]() | 86,818 | 86,124 | 33.sixteen% |
California's 33rd Congressional District | 380,428 | ![]() | 257,094 | ![]() | 123,334 | 133,760 | 35.16% |
California's 34th Congressional Commune | 205,346 | ![]() | 108,792 | ![]() | 96,554 | 12,238 | 5.96% |
California's 35th Congressional Commune | 244,346 | ![]() | 169,405 | ![]() | 74,941 | 94,464 | 38.66% |
California's 36th Congressional Commune | 306,849 | ![]() | 185,151 | ![]() | 121,698 | 63,453 | 20.68% |
California's 37th Congressional District | 296,621 | ![]() | 254,916 | ![]() | 41,705 | 213,211 | 71.88% |
California'southward 38th Congressional District | 256,206 | ![]() | 190,467 | ![]() | 65,739 | 124,728 | 48.68% |
California's 39th Congressional Commune | 343,783 | ![]() | 173,946 | ![]() | 169,837 | 4,109 | one.xx% |
California's 4th Congressional District | 442,022 | ![]() | 247,291 | ![]() | 194,731 | 52,560 | eleven.89% |
California's 40th Congressional District | 186,381 | ![]() | 135,572 | ![]() | 50,809 | 84,763 | 45.48% |
California's 41st Congressional Commune | 262,573 | ![]() | 168,126 | ![]() | 94,447 | 73,679 | 28.06% |
California's 42nd Congressional Commune | 368,047 | ![]() | 210,274 | ![]() | 157,773 | 52,501 | 14.26% |
California'southward 43rd Congressional District | 277,898 | ![]() | 199,210 | ![]() | 78,688 | 120,522 | 43.37% |
California'due south 44th Congressional District | 206,036 | ![]() | 139,661 | ![]() | 66,375 | 73,286 | 35.57% |
California'due south 45th Congressional District | 414,939 | ![]() | 221,843 | ![]() | 193,096 | 28,747 | half dozen.93% |
California's 46th Congressional District | 229,519 | ![]() | 157,803 | ![]() | 71,716 | 86,087 | 37.51% |
California'south 47th Congressional Commune | 311,399 | ![]() | 197,028 | ![]() | 114,371 | 82,657 | 26.54% |
California'due south 48th Congressional District | 395,100 | ![]() | 201,738 | ![]() | 193,362 | viii,376 | 2.12% |
California's 49th Congressional District | 386,506 | ![]() | 205,349 | ![]() | 181,157 | 24,192 | 6.26% |
California'southward 5th Congressional District | 356,460 | ![]() | 271,233 | ![]() | 85,227 | 186,006 | 52.18% |
California's 50th Congressional Commune | 362,390 | ![]() | 195,521 | ![]() | 166,869 | 28,652 | seven.91% |
California's 51st Congressional District | 242,437 | ![]() | 165,596 | ![]() | 76,841 | 88,755 | 36.61% |
California's 52nd Congressional District | 396,495 | ![]() | 244,145 | ![]() | 152,350 | 91,795 | 23.xv% |
California's 53rd Congressional District | 334,858 | ![]() | 199,244 | ![]() | 135,614 | 63,630 | xix.00% |
California'due south 6th Congressional District | 313,114 | ![]() | 229,648 | ![]() | 83,466 | 146,182 | 46.69% |
California's 7th Congressional Commune | 383,965 | ![]() | 217,416 | ![]() | 166,549 | 50,867 | 13.25% |
California'southward eighth Congressional District | 283,111 | ![]() | 158,711 | ![]() | 124,400 | 34,311 | 12.12% |
California's 9th Congressional Commune | 302,610 | ![]() | 174,252 | ![]() | 128,358 | 45,894 | fifteen.17% |
Colorado'southward 1st Congressional District | 450,290 | ![]() | 331,621 | ![]() | 105,955 | 225,666 | 50.12% |
Colorado's 2nd Congressional District | 515,663 | ![]() | 316,925 | ![]() | 182,547 | 134,378 | 26.06% |
Colorado's 3rd Congressional District | 429,319 | ![]() | 220,634 | ![]() | 194,122 | 26,512 | 6.18% |
Colorado's 4th Congressional District | 475,107 | ![]() | 285,606 | ![]() | 173,945 | 111,661 | 23.50% |
Colorado's 5th Congressional District | 432,407 | ![]() | 249,013 | ![]() | 161,600 | 87,413 | 20.22% |
Colorado's sixth Congressional Commune | 438,473 | ![]() | 250,314 | ![]() | 175,192 | 75,122 | 17.thirteen% |
Colorado'south 7th Congressional District | 423,691 | ![]() | 250,525 | ![]() | 159,301 | 91,224 | 21.53% |
Connecticut's 1st Congressional District | 349,237 | ![]() | 222,668 | ![]() | 122,111 | 100,557 | 28.79% |
Connecticut's 2d Congressional District | 367,181 | ![]() | 217,982 | ![]() | 140,340 | 77,642 | 21.15% |
Connecticut'south 3rd Congressional District | 346,101 | ![]() | 203,265 | ![]() | 137,596 | 65,669 | eighteen.97% |
Connecticut's 4th Congressional District | 360,125 | ![]() | 223,832 | ![]() | 130,627 | 93,205 | 25.88% |
Connecticut'due south fifth Congressional District | 349,524 | ![]() | 192,484 | ![]() | 151,988 | forty,496 | eleven.59% |
Delaware'south At-Large Congressional Commune | 488,270 | ![]() | 281,382 | ![]() | 196,392 | 84,990 | 17.41% |
Florida's 1st Congressional District | 438,562 | ![]() | 283,352 | ![]() | 149,172 | 134,180 | thirty.sixty% |
Florida'southward 10th Congressional District | 376,397 | ![]() | 239,434 | ![]() | 136,889 | 102,545 | 27.24% |
Florida's 11th Congressional District | 475,073 | ![]() | 316,979 | ![]() | 158,094 | 158,885 | 33.44% |
Florida's 12th Congressional District | 453,135 | ![]() | 284,941 | ![]() | 168,194 | 116,747 | 25.76% |
Florida's 13th Congressional District | 406,125 | ![]() | 215,405 | ![]() | 190,713 | 24,692 | 6.08% |
Florida'southward 14th Congressional District | 372,136 | ![]() | 224,240 | ![]() | 147,896 | 76,344 | 20.52% |
Florida's 15th Congressional District | 390,671 | ![]() | 216,374 | ![]() | 174,297 | 42,077 | x.77% |
Florida's 16th Congressional District | 484,684 | ![]() | 269,001 | ![]() | 215,683 | 53,318 | 11.00% |
Florida's 17th Congressional District | 412,397 | ![]() | 266,514 | ![]() | 140,487 | 126,027 | thirty.56% |
Florida's 18th Congressional District | 449,720 | ![]() | 253,286 | ![]() | 186,674 | 66,612 | fourteen.81% |
Florida's 19th Congressional Commune | 444,589 | ![]() | 272,440 | ![]() | 172,146 | 100,294 | 22.56% |
Florida'southward 2nd Congressional Commune | 311,999 | ![]() | 305,337 | ![]() | 6,662 | 298,675 | 95.73% |
Florida's 20th Congressional District | 322,409 | ![]() | 253,661 | ![]() | 68,748 | 184,913 | 57.35% |
Florida's 21st Congressional District | 403,093 | ![]() | 237,925 | ![]() | 157,612 | eighty,313 | 19.92% |
Florida'south 22nd Congressional District | 402,317 | ![]() | 235,764 | ![]() | 166,553 | 69,211 | 17.20% |
Florida's 23rd Congressional District | 380,196 | ![]() | 221,239 | ![]() | 158,874 | 62,365 | sixteen.40% |
Florida's 24th Congressional District | 289,638 | ![]() | 218,825 | ![]() | 59,084 | 159,741 | 55.fifteen% |
Florida'southward 25th Congressional District | ![]() | North/A | -- | ||||
Florida's 26th Congressional District | 342,630 | ![]() | 177,223 | ![]() | 165,407 | 11,816 | 3.45% |
Florida's 27th Congressional Commune | 342,975 | ![]() | 176,141 | ![]() | 166,758 | 9,383 | ii.74% |
Florida's 3rd Congressional District | 390,401 | ![]() | 223,075 | ![]() | 167,326 | 55,749 | 14.28% |
Florida's 4th Congressional District | 504,940 | ![]() | 308,497 | ![]() | 196,423 | 112,074 | 22.20% |
Florida's 5th Congressional District | 336,973 | ![]() | 219,463 | ![]() | 117,510 | 101,953 | thirty.26% |
Florida's 6th Congressional District | 437,856 | ![]() | 265,393 | ![]() | 172,305 | 93,088 | 21.26% |
Florida'southward 7th Congressional District | 406,449 | ![]() | 224,946 | ![]() | 175,750 | 49,196 | 12.ten% |
Florida'due south 8th Congressional District | 459,788 | ![]() | 282,093 | ![]() | 177,695 | 104,398 | 22.71% |
Florida's 9th Congressional District | 429,638 | ![]() | 240,724 | ![]() | 188,889 | 51,835 | 12.06% |
Georgia'south 1st Congressional District | 324,695 | ![]() | 189,457 | ![]() | 135,238 | 54,219 | sixteen.70% |
Georgia's 10th Congressional District | 378,446 | ![]() | 235,810 | ![]() | 142,636 | 93,174 | 24.62% |
Georgia's 11th Congressional Commune | 405,882 | ![]() | 245,259 | ![]() | 160,623 | 84,636 | 20.85% |
Georgia's 12th Congressional Commune | 310,099 | ![]() | 181,038 | ![]() | 129,061 | 51,977 | 16.76% |
Georgia's 13th Congressional District | 360,521 | ![]() | 279,045 | ![]() | 81,476 | 197,569 | 54.80% |
Georgia'south 14th Congressional Commune | 307,625 | ![]() | 229,827 | ![]() | 77,798 | 152,029 | 49.42% |
Georgia's 2nd Congressional District | 273,034 | ![]() | 161,397 | ![]() | 111,620 | 49,777 | 18.23% |
Georgia's 3rd Congressional District | 371,318 | ![]() | 241,526 | ![]() | 129,792 | 111,734 | 30.09% |
Georgia'due south 4th Congressional Commune | 348,299 | ![]() | 278,906 | ![]() | 69,393 | 209,513 | 60.fifteen% |
Georgia's 5th Congressional District | 354,503 | ![]() | 301,857 | ![]() | 52,646 | 249,211 | seventy.thirty% |
Georgia's 6th Congressional District | 397,104 | ![]() | 216,775 | ![]() | 180,329 | 36,446 | nine.eighteen% |
Georgia's 7th Congressional Commune | 371,464 | ![]() | 190,900 | ![]() | 180,564 | 10,336 | 2.78% |
Georgia's 8th Congressional District | 308,013 | ![]() | 198,701 | ![]() | 109,264 | 89,437 | 29.04% |
Georgia's ninth Congressional District | 372,547 | ![]() | 292,750 | ![]() | 79,797 | 212,953 | 57.xvi% |
Hawaii'south 1st Congressional District | 254,433 | ![]() | 183,245 | ![]() | 71,188 | 112,057 | 44.04% |
Hawaii's second Congressional District | 272,102 | ![]() | 171,517 | ![]() | 84,027 | 87,490 | 32.15% |
Idaho'south 1st Congressional Commune | 458,576 | ![]() | 310,736 | ![]() | 131,380 | 179,356 | 39.11% |
Idaho's 2nd Congressional Commune | 391,333 | ![]() | 250,669 | ![]() | 124,151 | 126,518 | 32.33% |
Illinois' 1st Congressional District | 325,123 | ![]() | 239,943 | ![]() | 85,027 | 154,916 | 47.65% |
Illinois' 10th Congressional District | 316,874 | ![]() | 202,402 | ![]() | 114,442 | 87,960 | 27.76% |
Illinois' 11th Congressional District | 307,377 | ![]() | 194,557 | ![]() | 112,807 | 81,750 | 26.sixty% |
Illinois' 12th Congressional District | 322,416 | ![]() | 194,839 | ![]() | 127,577 | 67,262 | 20.86% |
Illinois' 13th Congressional Commune | 333,021 | ![]() | 181,373 | ![]() | 151,648 | 29,725 | 8.93% |
Illinois' 14th Congressional Commune | 401,052 | ![]() | 203,209 | ![]() | 197,835 | v,374 | 1.34% |
Illinois' 15th Congressional District | 333,506 | ![]() | 244,947 | ![]() | 88,559 | 156,388 | 46.89% |
Illinois' 16th Congressional Commune | 338,159 | ![]() | 218,839 | ![]() | 119,313 | 99,526 | 29.43% |
Illinois' 17th Congressional Commune | 299,895 | ![]() | 156,011 | ![]() | 143,863 | 12,148 | four.05% |
Illinois' 18th Congressional District | 371,879 | ![]() | 261,840 | ![]() | 110,039 | 151,801 | twoscore.82% |
Illinois' 2nd Congressional District | 298,038 | ![]() | 234,896 | ![]() | 63,142 | 171,754 | 57.63% |
Illinois' 3rd Congressional Commune | 306,848 | ![]() | 172,997 | ![]() | 133,851 | 39,146 | 12.76% |
Illinois' quaternary Congressional Commune | 222,737 | ![]() | 187,219 | ![]() | 35,518 | 151,701 | 68.11% |
Illinois' 5th Congressional District | 361,271 | ![]() | 255,661 | ![]() | 96,200 | 159,461 | 44.14% |
Illinois' 6th Congressional District | 404,747 | ![]() | 213,777 | ![]() | 183,891 | 29,886 | 7.38% |
Illinois' 7th Congressional District | 310,128 | ![]() | 249,383 | ![]() | 41,390 | 207,993 | 67.07% |
Illinois' 8th Congressional District | 254,578 | ![]() | 186,251 | ![]() | 68,327 | 117,924 | 46.32% |
Illinois' ninth Congressional Commune | 369,170 | ![]() | 262,045 | ![]() | 107,125 | 154,920 | 41.96% |
Indiana's 1st Congressional District | 326,948 | ![]() | 185,180 | ![]() | 132,247 | 52,933 | 16.nineteen% |
Indiana'due south second Congressional Commune | 298,568 | ![]() | 183,601 | ![]() | 114,967 | 68,634 | 22.99% |
Indiana'due south third Congressional District | 325,751 | ![]() | 220,989 | ![]() | 104,762 | 116,227 | 35.68% |
Indiana'due south 4th Congressional Commune | 338,515 | ![]() | 225,531 | ![]() | 112,984 | 112,547 | 33.25% |
Indiana's 5th Congressional District | 416,226 | ![]() | 208,212 | ![]() | 191,226 | 16,986 | 4.08% |
Indiana'south 6th Congressional District | 328,212 | ![]() | 225,318 | ![]() | 91,103 | 134,215 | xl.89% |
Indiana's seventh Congressional Commune | 282,568 | ![]() | 176,422 | ![]() | 106,146 | 70,276 | 24.87% |
Indiana's 8th Congressional District | 320,617 | ![]() | 214,643 | ![]() | 95,691 | 118,952 | 37.10% |
Indiana's ninth Congressional Commune | 359,033 | ![]() | 218,606 | ![]() | 124,826 | 93,780 | 26.12% |
Iowa's 1st Congressional District | 413,869 | ![]() | 212,088 | ![]() | 201,347 | 10,741 | 2.60% |
Iowa's 2nd Congressional District | 394,625 | ![]() | 196,964 | ![]() | 196,958 | 6 | 0.00% |
Iowa's 3rd Congressional District | 447,947 | ![]() | 219,205 | ![]() | 212,997 | half-dozen,208 | 1.39% |
Iowa'southward fourth Congressional Commune | 383,022 | ![]() | 237,369 | ![]() | 144,761 | 92,608 | 24.18% |
Kansas' 1st Congressional District | 292,622 | ![]() | 208,229 | ![]() | 84,393 | 123,836 | 42.32% |
Kansas' 2d Congressional District | 336,315 | ![]() | 185,464 | ![]() | 136,650 | 48,814 | 14.51% |
Kansas' 3rd Congressional District | 410,418 | ![]() | 220,049 | ![]() | 178,773 | 41,276 | 10.06% |
Kansas' 4th Congressional District | 319,598 | ![]() | 203,432 | ![]() | 116,166 | 87,266 | 27.30% |
Kentucky's 1st Congressional District | 328,470 | ![]() | 246,329 | ![]() | 82,141 | 164,188 | 49.99% |
Kentucky's 2nd Congressional Commune | 360,399 | ![]() | 255,735 | ![]() | 94,643 | 161,092 | 44.lxx% |
Kentucky's 3rd Congressional District | 368,097 | ![]() | 230,672 | ![]() | 137,425 | 93,247 | 25.33% |
Kentucky's 4th Congressional Commune | 382,509 | ![]() | 256,613 | ![]() | 125,896 | 130,717 | 34.17% |
Kentucky's 5th Congressional District | 297,970 | ![]() | 250,914 | ![]() | 47,056 | 203,858 | 68.42% |
Kentucky's sixth Congressional District | 378,450 | ![]() | 216,948 | ![]() | 155,011 | 61,937 | 16.37% |
Louisiana's 1st Congressional District | 374,369 | ![]() | 270,330 | ![]() | 94,730 | 175,600 | 46.91% |
Louisiana's 2nd Congressional District | 316,982 | ![]() | 201,636 | ![]() | 47,575 | 154,061 | 48.lx% |
Louisiana's third Congressional Commune | 340,120 | ![]() | 230,480 | ![]() | sixty,852 | 169,628 | 49.87% |
Louisiana'southward fourth Congressional Commune | 306,578 | ![]() | 185,265 | ![]() | 78,157 | 107,108 | 34.94% |
Louisiana's 5th Congressional District | 79,306 | ![]() | 49,182 | ![]() | 30,124 | 19,058 | 24.03% |
Louisiana's sixth Congressional District | 373,996 | ![]() | 265,706 | ![]() | 95,541 | 170,165 | 45.50% |
Maine'due south 1st Congressional District | 436,027 | ![]() | 271,004 | ![]() | 165,008 | 105,996 | 24.31% |
Maine'due south second Congressional District | 373,235 | ![]() | 197,974 | ![]() | 175,228 | 22,746 | six.09% |
Maryland's 1st Congressional District | 395,524 | ![]() | 250,901 | ![]() | 143,877 | 107,024 | 27.06% |
Maryland'south 2nd Congressional Commune | 332,026 | ![]() | 224,836 | ![]() | 106,355 | 118,481 | 35.68% |
Maryland's 3rd Congressional Commune | 373,206 | ![]() | 260,358 | ![]() | 112,117 | 148,241 | 39.72% |
Maryland's 4th Congressional District | 354,529 | ![]() | 282,119 | ![]() | 71,671 | 210,448 | 59.36% |
Maryland's fifth Congressional District | 398,839 | ![]() | 274,210 | ![]() | 123,525 | 150,685 | 37.78% |
Maryland's 6th Congressional District | 366,434 | ![]() | 215,540 | ![]() | 143,599 | 71,941 | 19.63% |
Maryland's seventh Congressional District | 330,998 | ![]() | 237,084 | ![]() | 92,825 | 144,259 | 43.58% |
Maryland'south 8th Congressional District | 402,614 | ![]() | 274,716 | ![]() | 127,157 | 147,559 | 36.65% |
Massachusetts' 1st Congressional Commune | 285,332 | ![]() | 275,376 | ![]() | 1,274 | 274,102 | 96.06% |
Massachusetts' 2nd Congressional District | 382,452 | ![]() | 249,854 | ![]() | 132,220 | 117,634 | 30.76% |
Massachusetts' 3rd Congressional District | 293,539 | ![]() | 286,896 | Northward/A | -- | ||
Massachusetts' quaternary Congressional Commune | 412,823 | ![]() | 251,102 | ![]() | 160,474 | ninety,628 | 21.95% |
Massachusetts' fifth Congressional District | 396,183 | ![]() | 294,427 | ![]() | 101,351 | 193,076 | 48.73% |
Massachusetts' sixth Congressional District | 437,677 | ![]() | 286,377 | ![]() | 150,695 | 135,682 | 31.00% |
Massachusetts' 7th Congressional Commune | 308,650 | ![]() | 267,362 | ![]() | 38,675 | 228,687 | 74.09% |
Massachusetts' 8th Congressional Commune | 385,401 | ![]() | 310,940 | ![]() | 72,060 | 238,880 | 61.98% |
Massachusetts' ninth Congressional District | 424,601 | ![]() | 260,262 | ![]() | 154,261 | 106,001 | 24.96% |
Michigan's 1st Congressional District | 416,219 | ![]() | 256,581 | ![]() | 153,328 | 103,253 | 24.81% |
Michigan'due south 10th Congressional District | 409,786 | ![]() | 271,607 | ![]() | 138,179 | 133,428 | 32.56% |
Michigan'southward 11th Congressional District | 450,473 | ![]() | 226,128 | ![]() | 215,405 | 10,723 | 2.38% |
Michigan's twelfth Congressional District | 383,823 | ![]() | 254,957 | ![]() | 117,719 | 137,238 | 35.76% |
Michigan'due south 13th Congressional District | 285,885 | ![]() | 223,205 | ![]() | 53,311 | 169,894 | 59.43% |
Michigan'due south 14th Congressional Commune | 342,303 | ![]() | 271,370 | ![]() | 62,664 | 208,706 | 60.97% |
Michigan'southward 2nd Congressional Commune | 403,247 | ![]() | 238,711 | ![]() | 154,122 | 84,589 | xx.98% |
Michigan's third Congressional District | 403,419 | ![]() | 213,649 | ![]() | 189,769 | 23,880 | 5.92% |
Michigan's 4th Congressional District | 373,245 | ![]() | 242,621 | ![]() | 120,802 | 121,819 | 32.64% |
Michigan'due south 5th Congressional District | 361,032 | ![]() | 196,599 | ![]() | 150,772 | 45,827 | 12.69% |
Michigan'southward 6th Congressional District | 378,980 | ![]() | 211,496 | ![]() | 152,085 | 59,411 | 15.68% |
Michigan'southward 7th Congressional Commune | 387,267 | ![]() | 227,524 | ![]() | 159,743 | 67,781 | 17.l% |
Michigan's 8th Congressional District | 428,344 | ![]() | 217,922 | ![]() | 202,525 | 15,397 | 3.59% |
Michigan's 9th Congressional District | 399,117 | ![]() | 230,318 | ![]() | 153,296 | 77,022 | 19.30% |
Minnesota's 1st Congressional District | 368,856 | ![]() | 179,234 | ![]() | 167,890 | 11,344 | 3.08% |
Minnesota's 2nd Congressional District | 424,512 | ![]() | 204,534 | ![]() | 194,954 | 9,580 | 2.26% |
Minnesota's 3rd Congressional District | 443,603 | ![]() | 246,666 | ![]() | 196,625 | 50,041 | eleven.28% |
Minnesota'southward quaternary Congressional District | 389,114 | ![]() | 245,813 | ![]() | 112,730 | 133,083 | 34.20% |
Minnesota's 5th Congressional District | 398,263 | ![]() | 255,924 | ![]() | 102,878 | 153,046 | 38.43% |
Minnesota's sixth Congressional District | 412,307 | ![]() | 270,901 | ![]() | 140,853 | 130,048 | 31.54% |
Minnesota'south seventh Congressional Commune | 363,477 | ![]() | 194,066 | ![]() | 144,840 | 49,226 | thirteen.54% |
Minnesota'southward 8th Congressional Commune | 393,711 | ![]() | 223,432 | ![]() | 147,853 | 75,579 | 19.xx% |
Mississippi'south 1st Congressional Commune | 332,795 | ![]() | 228,787 | ![]() | 104,008 | 124,779 | 37.49% |
Mississippi'south 2nd Congressional Commune | 297,234 | ![]() | 196,224 | ![]() | 101,010 | 95,214 | 32.03% |
Mississippi's third Congressional Commune | 341,846 | ![]() | 221,064 | ![]() | 120,782 | 100,282 | 29.34% |
Mississippi'south fourth Congressional Commune | 255,971 | ![]() | 255,971 | N/A | -- | ||
Missouri's 1st Congressional District | 316,171 | ![]() | 249,087 | ![]() | 59,940 | 189,147 | 59.82% |
Missouri'southward 2nd Congressional District | 449,348 | ![]() | 233,157 | ![]() | 204,540 | 28,617 | 6.37% |
Missouri'due south third Congressional Commune | 407,348 | ![]() | 282,866 | ![]() | 116,095 | 166,771 | 40.94% |
Missouri's 4th Congressional Commune | 362,836 | ![]() | 245,247 | ![]() | 107,635 | 137,612 | 37.93% |
Missouri'south 5th Congressional Commune | 352,428 | ![]() | 207,180 | ![]() | 135,934 | 71,246 | 20.22% |
Missouri's 6th Congressional District | 385,779 | ![]() | 258,709 | ![]() | 118,926 | 139,783 | 36.23% |
Missouri'south 7th Congressional District | 369,283 | ![]() | 254,318 | ![]() | 98,111 | 156,207 | 42.thirty% |
Missouri'southward 8th Congressional District | 330,226 | ![]() | 253,811 | ![]() | 70,561 | 183,250 | 55.49% |
Montana's At-Big Congressional Commune | 601,509 | ![]() | 339,169 | ![]() | 262,340 | 76,829 | 12.77% |
Nebraska'southward 1st Congressional District | 317,566 | ![]() | 189,006 | ![]() | 119,622 | 69,384 | 21.85% |
Nebraska'due south 2nd Congressional District | 336,962 | ![]() | 171,071 | ![]() | 155,706 | 15,365 | 4.56% |
Nebraska'due south third Congressional District | 286,770 | ![]() | 225,157 | ![]() | 50,690 | 174,467 | lx.84% |
Nevada'due south 1st Congressional District | 223,213 | ![]() | 137,868 | ![]() | 74,490 | 63,378 | 28.39% |
Nevada'south 2nd Congressional District | 382,673 | ![]() | 216,078 | ![]() | 155,780 | 60,298 | 15.76% |
Nevada's 3rd Congressional District | 417,252 | ![]() | 203,421 | ![]() | 190,975 | 12,446 | 2.98% |
Nevada's 4th Congressional District | 332,469 | ![]() | 168,457 | ![]() | 152,284 | 16,173 | 4.86% |
New Hampshire's 1st Congressional District | 400,661 | ![]() | 205,606 | ![]() | 185,159 | 20,447 | 5.x% |
New Hampshire'due south 2nd Congressional District | 386,441 | ![]() | 208,289 | ![]() | 168,886 | 39,403 | 10.20% |
New Jersey's 1st Congressional Commune | 385,030 | ![]() | 240,567 | ![]() | 144,463 | 96,104 | 24.96% |
New Bailiwick of jersey'southward 10th Congressional Commune | 290,009 | ![]() | 241,522 | ![]() | 40,298 | 201,224 | 69.39% |
New Jersey'southward 11th Congressional District | 441,176 | ![]() | 235,163 | ![]() | 206,013 | 29,150 | 6.61% |
New Jersey's 12th Congressional District | 351,725 | ![]() | 230,883 | ![]() | 114,591 | 116,292 | 33.06% |
New Jersey's 2nd Congressional Commune | 376,547 | ![]() | 195,526 | ![]() | 173,849 | 21,677 | 5.76% |
New Jersey'southward 3rd Congressional District | 431,762 | ![]() | 229,840 | ![]() | 196,327 | 33,513 | 7.76% |
New Bailiwick of jersey'south 4th Congressional District | 424,368 | ![]() | 254,103 | ![]() | 162,420 | 91,683 | 21.60% |
